The matrix page illustrates how each artifact included in the e-Portfolio meets one or more professional standards and its corresponding performance indicators. The Xs, identify which performance indicators are addressed by each artifact.
| Standards | Performance Indicators | Project 1 EDTC 6320 Summer 1 | Project 2 EDTC 6321 Summer 1 | Project 3 EDTC 6323 PENDING | Project 4 EDTC 6325 PENDING | Project 5 EDTC 6332 PENDING | E-Portfolio |
| Content Knowledge | 1.1 | x | x | x | x | x | |
| 1.2 | x | x | x | x | x | x | |
| 1.3 | x | x | x | ||||
| 1.4 | x | x | x | ||||
| 1.5 | x | x | x | x | |||
| Content Pedagogy | 2.1 | x | x | x | x | x | |
| 2.2 | x | x | x | x | x | ||
| 2.3 | x | x | x | ||||
| 2.4 | x | x | x | x | x | ||
| 2.5 | x | x | x | x | x | x | |
| Learning Environments | 3.1 | x | x | x | x | x | x |
| 3.2 | x | x | x | x | x | ||
| 3.3 | x | x | x | ||||
| 3.4 | x | x | x | ||||
| 3.5 | x | x | x | x | x | ||
| 3.6 | x | x | x | x | |||
| Professional Knowledge and Skills | 4.1 | x | x | x | x | ||
| 4.2 | x | x | |||||
| 4.3 | x | x | x | ||||
| 4.4 | x | x | x | x | |||
| 4.5 | x | x | x | x | x | ||
| Research | 5.1 | x | x | x | |||
| 5.2 | x | x | |||||
| 5.3 | x | x | x | ||||
| 5.4 | x | x |
Project Summary Tables
Below are the project summary tables for the five key assessments that will be showcased and evaluated.

EDTC 6320 – Cooperative Project
AECT Standards Met: This project meets the following standards:
Standard 1: Content Knowledge
1.2, 1.5
Standard 2: Content Pedagogy
2.5
Standard 3: Learning Environments
3.1, 3.5
Standard 4: Professional Knowledge and Skills
4.1, 4.5
Standard 5: Research
5.1
